fei world dressage challenge
GROUP: 6 | |||||||||||||||||||||||
COUNTRY: Slovakia | |||||||||||||||||||||||
DATES: 23.25.9.2005 | |||||||||||||||||||||||
JUDGE C:Mrs Isobel WESSELS
JUDGE E: Mrs Elisabeth KOFFMAHN |
|||||||||||||||||||||||
PRIX ST GEORGES | INDIVIDUAL CLASSIFICATION | Collective Marks | |||||||||||||||||||||
Final Placing | Mr/Mrs/Ms | Name of Rider | Rider's NF | Rider's Nationality | Name of Horse | Judge C | Judge E | Total points | % | Starting number | Total Judge C | Total Judge E | Team | ||||||||||
1 | Mr | Zdeno Daniel * | SVK | SVK | Walt Witman | 256 | 262 | 518 | 64,750 | 4 | 52 | 52 | |||||||||||
2 | Mrs | Viera Dobiašová | SVK | SVK | Dnepr | 239 | 242 | 481 | 60,125 | 1 | 46 | 50 | |||||||||||
3 | Mr | Tomáš Sípos | SVK | SVK | World Willy | 227 | 221 | 448 | 56,000 | 2 | 46 | 46 | T | ||||||||||
4 | Mrs | Magdaléna Potočná | SVK | SVK | Rigoletto | 215 | 212 | 427 | 53,375 | 3 | 44 | 42 | |||||||||||
TEST A (ADVANCED) | INDIVIDUAL CLASSIFICATION | Collective Marks | |||||||||||||||||||||
Final Placing | Mr/Mrs/Ms | Name of Rider | Rider's NF | Rider's Nationality | Name of Horse | Judge C | Judge E | Total points | % | Starting number | Total Judge C | Total Judge E | Team | ||||||||||
1 | Mrs | Petra Janečková | SVK | SVK | Rival | 230 | 236 | 466 | 66,571 | 5 | 54 | 54 | T | ||||||||||
2 | Mrs | Michaela Horná * | SVK | SVK | Fávio | 217 | 226 | 443 | 63,285 | 7 | 50 | 52 | |||||||||||
3 | Mrs | Rudolf Kohút | SVK | SVK | Desir | 210 | 231 | 441 | 63,000 | 1 | 48 | 52 | T | ||||||||||
4 | Mr | Alena Dokoupilová | SVK | SVK | Johny Boy | 203 | 192 | 395 | 56,428 | 3 | 44 | 46 | |||||||||||
5 | Mrs | Denisa Valentová * | SVK | SVK | Farwater | 198 | 192 | 390 | 55,714 | 4 | 46 | 44 | |||||||||||
6 | Mrs | Radka Dobrotová | SVK | SVK | Autor | 169 | 172 | 341 | 48,714 | 2 | 40 | 40 | |||||||||||
7 | Mrs | Viktória Rusnáková | SVK | SVK | Weltcup | elim. | 6 | ||||||||||||||||
TEST B (NOVICE) | INDIVIDUAL CLASSIFICATION | Collective Marks | |||||||||||||||||||||
Final Placing | Mr/Mrs/Ms | Name of Rider | Rider's NF | Rider's Nationality | Name of Horse | Judge C | Judge E | Total points | % | Starting number | Total Judge C | Total Judge E | Team | ||||||||||
1 | Mrs | Veronika Lomnická | SVK | SVK | Roger | 175 | 181 | 356 | 65,925 | 4 | 52 | 54 | T | ||||||||||
2 | Mr | Patrik Eibner | SVK | SVK | Aston Martin | 173 | 180 | 353 | 65,370 | 8 | 52 | 54 | |||||||||||
3 | Mr | Peter Vančo * | SVK | SVK | Rétorik | 179 | 168 | 347 | 64,259 | 1 | 50 | 52 | |||||||||||
4 | Mrs | Viktória Rusnáková | SVK | SVK | Rebel 9 | 162 | 173 | 335 | 62,037 | 10 | 48 | 50 | |||||||||||
5 | Mrs | Denisa Valentová | SVK | SVK | Akord | 161 | 173 | 334 | 61,851 | 6 | 48 | 50 | |||||||||||
6 | Mr | Peter Vančo | SVK | SVK | Fila | 166 | 168 | 334 | 61,851 | 9 | 50 | 50 | |||||||||||
7 | Mrs | Michaela Orságová | SVK | SVK | Dante | 160 | 168 | 328 | 60,740 | 2 | 46 | 48 | |||||||||||
8 | Mrs | Bibiana Kupcová | SVK | SVK | Golden Nessie | 154 | 166 | 320 | 59,259 | 3 | 46 | 50 | |||||||||||
9 | Mrs | Gabriela Kraková | SVK | SVK | Corina | 156 | 152 | 308 | 57,037 | 5 | 46 | 46 | |||||||||||
10 | Mrs | Miroslava Šurabová | SVK | SVK | Palarm | 138 | 138 | 276 | 51,111 | 7 | 42 | 44 | |||||||||||
CHILDREN | INDIVIDUAL CLASSIFICATION | Collective Marks | |||||||||||||||||||||
Final Placing | Mr/Mrs/Ms | Name of Rider | Rider's NF | Rider's Nationality | Name of Horse | Judge C | Judge E | Total points | % | Starting number | Total Judge C | Total Judge E | Team | ||||||||||
1 | Mrs | Katarína Žiaková | SVK | SVK | Jula | 162 | 151 | 313 | 62,600 | 2 | 59 | 43 | |||||||||||
2 | Mr | Jakub Šuraba | SVK | SVK | Pyrea | 152 | 134 | 286 | 57,200 | 3 | 54 | 48 | |||||||||||
3 | Mrs | Petra Pechová | SVK | SVK | Princ | 123 | 138 | 261 | 52,200 | 1 | 52 | 50 |
View the embedded image gallery online at:
https://nztopolcianky.sk/informacie/clanky/995-fei-world-dressage-challenge#sigProIdfce7592947
https://nztopolcianky.sk/informacie/clanky/995-fei-world-dressage-challenge#sigProIdfce7592947